Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-25 | Kildare | €650,000 | Second-Hand | Further Details | |
2024-07-12 | Kildare | €250,000 | Second-Hand | Further Details | |
2024-04-08 | Saint Marys, Hawkfield, Newbridge | Kildare | €230,000 | Second-Hand | Further Details |
2022-02-21 | Arden House, Hawkfield, Newbridge | Kildare | €640,000 | Second-Hand | Further Details |
2020-11-05 | Birch House, Hawkfield, Newbridge | Kildare | €360,000 | Second-Hand | Further Details |
2020-02-21 | Shang Ri La, Hawkfield, Newbridge | Kildare | €570,000 | Second-Hand | Further Details |
2020-01-17 | Fernbrook House, Hawkfield, Newbridge | Kildare | €507,250 | Second-Hand | Further Details |
2018-10-09 | Hawkfield House, Hawkfield, Newbridge | Kildare | €300,000 | Second-Hand | Further Details |
2018-09-05 | Hawkfield House, Ballycahane, Manister | Limerick | €120,000 | Second-Hand | Further Details |
2016-02-03 | The Bungalow, Hawkfield, Newbridge | Kildare | €250,000 | Second-Hand | Further Details |
2015-09-25 | Sancta Maria, Milltown Road, Hawkfield | Kildare | €400,000 | Second-Hand | Further Details |
2015-08-18 | Dunloe Lodge, Hawkfield | Kildare | €460,000 | Second-Hand | Further Details |
2015-06-02 | Arden House, Hawkfield, Newbridge | Kildare | €350,000 | Second-Hand | Further Details |
2013-10-24 | Dunloe Lodge, Hawkfield, Newbridge | Kildare | €342,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.