| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-21 | Dublin | €439,000 | Second-Hand | Further Details | |
| 2025-10-17 | Dublin | €472,000 | Second-Hand | Further Details | |
| 2025-10-15 | Dublin | €450,000 | Second-Hand | Further Details | |
| 2025-10-07 | Dublin | €200,000 | Second-Hand | Further Details | |
| 2025-10-07 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2025-09-23 | Dublin | €351,000 | Second-Hand | Further Details | |
| 2025-08-13 | Dublin | €385,000 | Second-Hand | Further Details | |
| 2025-07-23 | Dublin | €530,000 | Second-Hand | Further Details | |
| 2025-07-15 | Dublin | €370,000 | Second-Hand | Further Details | |
| 2025-07-09 | Dublin | €415,500 | Second-Hand | Further Details | |
| 2025-06-27 | Dublin | €325,225 | Second-Hand | Further Details | |
| 2025-06-03 | Dublin | €437,500 | Second-Hand | Further Details | |
| 2025-05-27 | Dublin | €374,000 | Second-Hand | Further Details | |
| 2025-05-26 | Dublin | €335,000 | Second-Hand | Further Details | |
| 2025-05-14 | Dublin | €422,000 | Second-Hand | Further Details | |
| 2025-05-13 | Dublin | €402,000 | Second-Hand | Further Details | |
| 2025-04-28 | Dublin | €401,000 | Second-Hand | Further Details | |
| 2025-04-08 | Dublin | €383,000 | Second-Hand | Further Details | |
| 2025-03-13 | Dublin | €602,000 | Second-Hand | Further Details | |
| 2025-02-27 | Dublin | €390,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.