Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-21 | Dublin | €210,000 | Second-Hand | Further Details | |
2024-10-18 | Dublin | €237,000 | Second-Hand | Further Details | |
2024-10-16 | Dublin | €260,000 | Second-Hand | Further Details | |
2024-10-08 | Dublin | €315,000 | Second-Hand | Further Details | |
2024-10-01 | Dublin | €435,000 | Second-Hand | Further Details | |
2024-09-27 | Dublin | €451,000 | Second-Hand | Further Details | |
2024-09-27 | Dublin | €275,000 | Second-Hand | Further Details | |
2024-09-26 | Dublin | €400,000 | Second-Hand | Further Details | |
2024-09-23 | Dublin | €385,000 | Second-Hand | Further Details | |
2024-09-20 | 35 Hampton, Grace Park Road, Drumcondra | Dublin | €1,270,249 | New Build | Further Details |
2024-09-17 | Dublin | €280,000 | Second-Hand | Further Details | |
2024-09-13 | Dublin | €310,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €280,000 | Second-Hand | Further Details | |
2024-08-28 | Dublin | €460,000 | Second-Hand | Further Details | |
2024-08-27 | Dublin | €435,000 | Second-Hand | Further Details | |
2024-08-20 | Dublin | €225,000 | Second-Hand | Further Details | |
2024-08-13 | Dublin | €1,992,500 | Second-Hand | Further Details | |
2024-08-13 | Dublin | €1,975,000 | Second-Hand | Further Details | |
2024-08-13 | Dublin | €2,682,500 | Second-Hand | Further Details | |
2024-08-09 | Dublin | €335,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.