| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-11-29 | Donegal | €530,000 | Second-Hand | Further Details | |
| 2024-11-18 | Dublin | €371,000 | Second-Hand | Further Details | |
| 2024-10-29 | Donegal | €325,000 | Second-Hand | Further Details | |
| 2024-10-25 | Donegal | €317,000 | Second-Hand | Further Details | |
| 2024-10-24 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2024-10-21 | Dublin | €108,000 | Second-Hand | Further Details | |
| 2024-10-18 | Donegal | €110,000 | Second-Hand | Further Details | |
| 2024-10-14 | Donegal | €600,000 | Second-Hand | Further Details | |
| 2024-10-11 | Donegal | €350,000 | Second-Hand | Further Details | |
| 2024-09-19 | Donegal | €325,000 | Second-Hand | Further Details | |
| 2024-09-16 | Dublin | €275,000 | Second-Hand | Further Details | |
| 2024-08-22 | Donegal | €216,250 | Second-Hand | Further Details | |
| 2024-08-01 | Donegal | €245,000 | Second-Hand | Further Details | |
| 2024-07-25 | Donegal | €332,500 | Second-Hand | Further Details | |
| 2024-07-11 | Donegal | €81,667 | Second-Hand | Further Details | |
| 2024-07-05 | Dublin | €295,000 | Second-Hand | Further Details | |
| 2024-05-29 | Donegal | €270,000 | Second-Hand | Further Details | |
| 2024-05-28 | Churchfield, Greencastle, Moville | Donegal | €225,000 | Second-Hand | Further Details |
| 2024-05-27 | Donegal | €173,000 | Second-Hand | Further Details | |
| 2024-05-22 | Donegal | €121,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.