| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-15 | Dublin | €356,000 | Second-Hand | Further Details | |
| 2025-12-11 | Dublin | €261,500 | Second-Hand | Further Details | |
| 2025-11-26 | Donegal | €190,000 | Second-Hand | Further Details | |
| 2025-08-21 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2025-07-31 | 4 Revenue Row, Greencastle, Inishowen, F93 YDR5 | Donegal | €115,000 | Second-Hand | Further Details |
| 2025-07-17 | Dublin | €153,212 | Second-Hand | Further Details | |
| 2025-06-11 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2025-05-08 | Dublin | €370,000 | Second-Hand | Further Details | |
| 2025-04-15 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2025-04-15 | Donegal | €210,000 | Second-Hand | Further Details | |
| 2025-04-07 | Donegal | €220,000 | Second-Hand | Further Details | |
| 2025-03-31 | Donegal | €450,000 | Second-Hand | Further Details | |
| 2025-03-20 | Donegal | €165,000 | Second-Hand | Further Details | |
| 2025-02-27 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2025-01-21 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2025-01-15 | Donegal | €75,000 | Second-Hand | Further Details | |
| 2024-12-19 | Donegal | €329,600 | Second-Hand | Further Details | |
| 2024-12-13 | Donegal | €335,000 | Second-Hand | Further Details | |
| 2024-12-06 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2024-12-03 | Donegal | €110,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.