| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-09 | Kilkenny | €80,000 | Second-Hand | Further Details | |
| 2025-09-16 | Dublin | €445,000 | Second-Hand | Further Details | |
| 2025-05-27 | 22 Green View, Seabrook Manor, Station Road, D13 TX90 | Dublin | €400,000 | Second-Hand | Further Details |
| 2025-05-16 | Dublin | €265,000 | Second-Hand | Further Details | |
| 2025-03-04 | 30 Green View, Seabrook Manor, Station Road, D13 VX52 | Dublin | €444,000 | Second-Hand | Further Details |
| 2024-09-30 | 7 Green View, Tulla Road, Cappahard, V95 X7N3 | Clare | €220,000 | Second-Hand | Further Details |
| 2024-06-06 | Dublin | €385,000 | Second-Hand | Further Details | |
| 2024-05-17 | Dublin | €370,000 | Second-Hand | Further Details | |
| 2024-03-11 | 39 Green View, Seabrook Manor, Station Road, D13 AV91 | Dublin | €360,000 | Second-Hand | Further Details |
| 2024-02-20 | Clare | €245,000 | Second-Hand | Further Details | |
| 2023-10-04 | 5 Green View, Riverview, South Douglas Road | Cork | €362,000 | Second-Hand | Further Details |
| 2023-09-28 | Mayo | €160,000 | Second-Hand | Further Details | |
| 2023-09-14 | Dublin | €430,000 | Second-Hand | Further Details | |
| 2023-05-31 | Dublin | €180,000 | Second-Hand | Further Details | |
| 2023-02-10 | 49 Green View, Seabrook Manor, Station Road, D13 W584 | Dublin | €437,500 | Second-Hand | Further Details |
| 2023-01-13 | Dublin | €180,000 | Second-Hand | Further Details | |
| 2022-12-08 | 73 Green View, Seabrook Manor, Station Road, D13 YC80 | Dublin | €345,000 | Second-Hand | Further Details |
| 2022-11-16 | Dublin | €275,000 | Second-Hand | Further Details | |
| 2022-10-20 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2022-10-14 | Louth | €245,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.