Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2015-04-27 | Dublin | €420,001 | New Build | Further Details | |
2015-04-17 | Dublin | €420,000 | New Build | Further Details | |
2015-03-30 | Dublin | €493,725 | New Build | Further Details | |
2015-03-19 | Dublin | €435,000 | New Build | Further Details | |
2015-03-04 | Dublin | €436,925 | New Build | Further Details | |
2015-02-05 | Dublin | €427,072 | New Build | Further Details | |
2015-01-30 | Dublin | €501,850 | New Build | Further Details | |
2014-12-09 | Dublin | €466,343 | New Build | Further Details | |
2014-12-05 | Dublin | €550,475 | New Build | Further Details | |
2014-10-13 | Dublin | €5,650,000 | Second-Hand | Further Details | |
2014-07-17 | Dublin | €212,000 | Second-Hand | Further Details | |
2014-03-11 | Dublin | €280,000 | Second-Hand | Further Details | |
2014-02-12 | Dublin | €351,000 | Second-Hand | Further Details | |
2013-12-10 | 176 Gracepark Road, Dublin 9 | Dublin | €330,000 | Second-Hand | Further Details |
2013-11-19 | Dublin | €296,000 | Second-Hand | Further Details | |
2012-12-14 | Dublin | €417,500 | Second-Hand | Further Details | |
2012-12-11 | Dublin | €173,750 | Second-Hand | Further Details | |
2012-11-30 | Dublin | €430,000 | Second-Hand | Further Details | |
2012-03-30 | Dublin | €250,000 | Second-Hand | Further Details | |
2011-12-05 | Dublin | €270,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.