| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-07-30 | Dublin | €625,000 | Second-Hand | Further Details | |
| 2024-10-25 | Dublin | €630,000 | Second-Hand | Further Details | |
| 2024-04-12 | Dublin | €596,000 | Second-Hand | Further Details | |
| 2023-12-14 | Dublin | €555,000 | Second-Hand | Further Details | |
| 2023-08-04 | Dublin | €523,000 | Second-Hand | Further Details | |
| 2023-05-19 | Dublin | €535,000 | Second-Hand | Further Details | |
| 2023-04-27 | Dublin | €510,000 | Second-Hand | Further Details | |
| 2023-04-03 | Dublin | €373,000 | Second-Hand | Further Details | |
| 2023-03-28 | Dublin | €369,000 | Second-Hand | Further Details | |
| 2022-08-05 | Dublin | €530,000 | Second-Hand | Further Details | |
| 2021-09-09 | Dublin | €120,000 | Second-Hand | Further Details | |
| 2020-08-24 | Dublin | €555,000 | Second-Hand | Further Details | |
| 2020-07-10 | Dublin | €335,000 | Second-Hand | Further Details | |
| 2019-11-27 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2019-08-01 | Dublin | €480,000 | Second-Hand | Further Details | |
| 2018-12-18 | Dublin | €510,000 | Second-Hand | Further Details | |
| 2018-11-22 | Dublin | €480,100 | Second-Hand | Further Details | |
| 2018-04-27 | Dublin | €550,000 | Second-Hand | Further Details | |
| 2018-01-11 | Dublin | €475,000 | Second-Hand | Further Details | |
| 2017-12-20 | Dublin | €475,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.