Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-29 | Dublin | €335,000 | Second-Hand | Further Details | |
2024-10-11 | 20 Grace Park Close, Grace Park Wood, Grace Park Road, D09 RT2H | Dublin | €695,000 | Second-Hand | Further Details |
2024-09-20 | 35 Hampton, Grace Park Road, Drumcondra | Dublin | €1,270,249 | New Build | Further Details |
2024-07-22 | Dublin | €750,000 | Second-Hand | Further Details | |
2024-07-12 | Dublin | €335,000 | Second-Hand | Further Details | |
2024-07-10 | Dublin | €725,000 | Second-Hand | Further Details | |
2024-06-14 | 31 Hampton, Grace Park Road, Drumcondra | Dublin | €1,088,000 | New Build | Further Details |
2024-06-12 | 15 Grace Park Grove, Grace Park Wood, Grace Park Road, D09 Y59A | Dublin | €800,000 | Second-Hand | Further Details |
2024-06-12 | Dublin | €945,000 | Second-Hand | Further Details | |
2024-05-30 | Dublin | €655,000 | Second-Hand | Further Details | |
2024-05-21 | 37 Hampton, Grace Park Road, Drumcondra | Dublin | €1,100,000 | New Build | Further Details |
2024-05-03 | 32 Hampton, Grace Park Road, Drumcondra | Dublin | €1,100,000 | New Build | Further Details |
2024-05-03 | 34 Hampton, Grace Park Road, Drumcondra | Dublin | €1,100,000 | New Build | Further Details |
2024-04-08 | Dublin | €605,000 | Second-Hand | Further Details | |
2024-03-28 | 3 Grace Park Way, Grace Park Road, Dublin 9 | Dublin | €645,000 | Second-Hand | Further Details |
2024-02-23 | Dublin | €796,000 | Second-Hand | Further Details | |
2024-01-17 | Dublin | €408,000 | Second-Hand | Further Details | |
2023-12-19 | Dublin | €1,200,000 | Second-Hand | Further Details | |
2023-12-19 | Dublin | €385,000 | Second-Hand | Further Details | |
2023-12-19 | Dublin | €381,250 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.