| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-12 | Dublin | €475,000 | New Build | Further Details | |
| 2025-10-09 | Dublin | €484,986 | New Build | Further Details | |
| 2025-10-02 | Dublin | €414,956 | New Build | Further Details | |
| 2025-09-26 | Dublin | €484,986 | New Build | Further Details | |
| 2025-09-23 | Dublin | €414,999 | New Build | Further Details | |
| 2025-09-23 | Dublin | €484,986 | New Build | Further Details | |
| 2025-09-22 | Dublin | €399,974 | New Build | Further Details | |
| 2025-09-19 | Dublin | €485,000 | New Build | Further Details | |
| 2025-09-18 | Dublin | €399,974 | New Build | Further Details | |
| 2025-09-12 | Dublin | €400,000 | New Build | Further Details | |
| 2025-09-12 | Dublin | €414,999 | New Build | Further Details | |
| 2025-09-12 | Dublin | €400,000 | New Build | Further Details | |
| 2025-09-10 | Dublin | €415,000 | New Build | Further Details | |
| 2025-05-02 | 9 Golden Ridge Drive, Skerries Road, K56 H002 | Dublin | €485,000 | Second-Hand | Further Details |
| 2021-11-29 | Dublin | €385,000 | Second-Hand | Further Details | |
| 2021-04-19 | 18 Golden Ridge Drive, Skerries Road, Rush | Dublin | €293,000 | Second-Hand | Further Details |
| 2018-09-26 | 10 Golden Ridge Drive, Skerries Road, Rush | Dublin | €275,000 | Second-Hand | Further Details |
| 2014-12-10 | Dublin | €218,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.