Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-10-27 | Dublin | €242,000 | Second-Hand | Further Details | |
2016-10-26 | Dublin | €258,000 | Second-Hand | Further Details | |
2016-10-20 | 147 Galtymore Road, Dublin 12 | Dublin | €151,000 | Second-Hand | Further Details |
2016-10-20 | Dublin | €170,000 | Second-Hand | Further Details | |
2016-10-07 | Dublin | €215,000 | Second-Hand | Further Details | |
2016-04-08 | Dublin | €260,000 | Second-Hand | Further Details | |
2016-02-17 | 120 Galtymore Road, Dublin 12 | Dublin | €150,000 | Second-Hand | Further Details |
2016-02-11 | Dublin | €58,500 | Second-Hand | Further Details | |
2015-10-09 | Dublin | €194,100 | Second-Hand | Further Details | |
2015-09-28 | Dublin | €170,000 | Second-Hand | Further Details | |
2015-09-01 | Dublin | €123,333 | Second-Hand | Further Details | |
2015-07-18 | Dublin | €222,000 | Second-Hand | Further Details | |
2015-07-08 | Dublin | €189,000 | Second-Hand | Further Details | |
2015-06-18 | Dublin | €235,000 | Second-Hand | Further Details | |
2015-05-19 | Dublin | €195,000 | Second-Hand | Further Details | |
2015-05-19 | Dublin | €175,000 | Second-Hand | Further Details | |
2015-04-10 | Dublin | €235,000 | Second-Hand | Further Details | |
2015-03-26 | Dublin | €220,000 | Second-Hand | Further Details | |
2014-12-19 | Dublin | €200,000 | Second-Hand | Further Details | |
2014-11-06 | Dublin | €115,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.