| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2020-01-31 | Kilkenny | €212,000 | Second-Hand | Further Details | |
| 2020-01-23 | Kilkenny | €169,000 | Second-Hand | Further Details | |
| 2019-11-15 | Kilkenny | €195,000 | Second-Hand | Further Details | |
| 2019-09-27 | 14 Saint Francis Terrace, Kilkenny City | Kilkenny | €110,000 | Second-Hand | Further Details |
| 2019-08-16 | Westmeath | €130,000 | Second-Hand | Further Details | |
| 2019-06-26 | Kilkenny | €226,000 | Second-Hand | Further Details | |
| 2019-06-10 | Westmeath | €160,000 | Second-Hand | Further Details | |
| 2019-04-26 | Kilkenny | €180,000 | Second-Hand | Further Details | |
| 2017-12-20 | Westmeath | €120,000 | Second-Hand | Further Details | |
| 2017-11-13 | Kilkenny | €165,750 | Second-Hand | Further Details | |
| 2017-10-26 | Kilkenny | €170,000 | Second-Hand | Further Details | |
| 2017-10-17 | Westmeath | €95,000 | Second-Hand | Further Details | |
| 2017-10-17 | Kilkenny | €187,500 | Second-Hand | Further Details | |
| 2017-10-17 | Kilkenny | €187,500 | Second-Hand | Further Details | |
| 2017-08-22 | Westmeath | €147,500 | Second-Hand | Further Details | |
| 2017-03-15 | Kilkenny | €69,600 | Second-Hand | Further Details | |
| 2017-01-24 | Westmeath | €163,000 | Second-Hand | Further Details | |
| 2016-12-06 | Kilkenny | €155,000 | Second-Hand | Further Details | |
| 2016-09-09 | Galway | €39,500 | Second-Hand | Further Details | |
| 2015-12-01 | 7 Francis Terrace, Bow Street, Dublin 7 | Dublin | €237,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.