| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-02-25 | Dublin | €455,000 | Second-Hand | Further Details | |
| 2025-02-13 | Dublin | €500,000 | Second-Hand | Further Details | |
| 2025-01-28 | Dublin | €430,000 | Second-Hand | Further Details | |
| 2024-12-18 | Dublin | €391,000 | Second-Hand | Further Details | |
| 2024-12-16 | Dublin | €262,687 | Second-Hand | Further Details | |
| 2024-11-29 | Dublin | €520,000 | Second-Hand | Further Details | |
| 2024-11-28 | Dublin | €375,000 | Second-Hand | Further Details | |
| 2024-11-21 | Dublin | €470,000 | Second-Hand | Further Details | |
| 2024-10-18 | Dublin | €237,500 | Second-Hand | Further Details | |
| 2024-10-14 | 90 Foxborough Road, Lucan South, K78 R209 | Dublin | €392,000 | Second-Hand | Further Details |
| 2024-10-07 | Dublin | €374,000 | Second-Hand | Further Details | |
| 2024-10-07 | Dublin | €440,000 | Second-Hand | Further Details | |
| 2024-08-09 | Dublin | €385,000 | Second-Hand | Further Details | |
| 2024-07-29 | Dublin | €470,000 | Second-Hand | Further Details | |
| 2024-07-16 | Dublin | €137,500 | Second-Hand | Further Details | |
| 2024-06-19 | Dublin | €365,000 | Second-Hand | Further Details | |
| 2024-06-19 | Dublin | €443,000 | Second-Hand | Further Details | |
| 2024-05-31 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2024-05-28 | Dublin | €382,000 | Second-Hand | Further Details | |
| 2024-05-23 | 13 Foxborough Heights Luncan, K78 A665 | Dublin | €168,418 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.