Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-02-29 | Dublin | €485,979 | New Build | Further Details | |
2024-02-29 | Dublin | €485,979 | New Build | Further Details | |
2024-02-29 | Dublin | €544,885 | New Build | Further Details | |
2024-02-29 | Dublin | €490,888 | New Build | Further Details | |
2024-02-29 | Dublin | €544,885 | New Build | Further Details | |
2024-02-29 | Dublin | €471,252 | New Build | Further Details | |
2024-02-29 | Dublin | €471,252 | New Build | Further Details | |
2024-02-29 | Dublin | €471,252 | New Build | Further Details | |
2024-02-29 | Dublin | €544,885 | New Build | Further Details | |
2024-02-29 | Dublin | €476,161 | New Build | Further Details | |
2022-12-09 | Dublin | €326,000 | Second-Hand | Further Details | |
2022-07-29 | Dublin | €580,000 | Second-Hand | Further Details | |
2014-03-18 | 46 Boroimhe Blackthorn, Fosterstown, Swords | Dublin | €153,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.