| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-09-15 | Dublin | €1,070,000 | Second-Hand | Further Details | |
| 2025-09-05 | Dublin | €405,000 | Second-Hand | Further Details | |
| 2025-03-26 | Dublin | €450,000 | Second-Hand | Further Details | |
| 2025-01-17 | Dublin | €420,000 | Second-Hand | Further Details | |
| 2025-01-17 | Dublin | €1,000,000 | Second-Hand | Further Details | |
| 2024-08-26 | Dublin | €915,000 | Second-Hand | Further Details | |
| 2024-07-26 | Dublin | €387,000 | Second-Hand | Further Details | |
| 2024-03-28 | Dublin | €443,000 | Second-Hand | Further Details | |
| 2024-02-15 | Dublin | €830,000 | Second-Hand | Further Details | |
| 2024-01-23 | Dublin | €446,000 | Second-Hand | Further Details | |
| 2023-12-04 | Dublin | €745,000 | Second-Hand | Further Details | |
| 2023-06-19 | Dublin | €462,500 | Second-Hand | Further Details | |
| 2023-02-28 | Dublin | €550,000 | Second-Hand | Further Details | |
| 2023-01-05 | Dublin | €655,750 | Second-Hand | Further Details | |
| 2022-09-23 | Dublin | €378,000 | Second-Hand | Further Details | |
| 2022-08-16 | Dublin | €390,000 | Second-Hand | Further Details | |
| 2022-08-03 | Dublin | €921,000 | Second-Hand | Further Details | |
| 2022-07-11 | Dublin | €587,000 | Second-Hand | Further Details | |
| 2022-05-18 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2022-05-11 | 36 The Crescent, College Drive, Fortfield Square, D6W CH29 | Dublin | €300,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.