Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2014-01-06 | Dublin | €241,000 | Second-Hand | Further Details | |
2013-12-20 | Dublin | €282,500 | Second-Hand | Further Details | |
2013-11-29 | Dublin | €200,000 | New Build | Further Details | |
2013-11-15 | Dublin | €219,000 | Second-Hand | Further Details | |
2013-11-01 | Dublin | €176,211 | Second-Hand | Further Details | |
2013-08-22 | Dublin | €230,000 | Second-Hand | Further Details | |
2013-08-16 | 99 Fitzwilliam Court, Fitzwilliam Quay, Dublin 4 | Dublin | €220,000 | Second-Hand | Further Details |
2013-03-19 | 21 First Floor A, The Moorings, Fitzwilliam Quay, Dublin 4 | Dublin | €148,000 | Second-Hand | Further Details |
2012-12-06 | Dublin | €190,000 | Second-Hand | Further Details | |
2012-10-19 | 9 The Moorings, Fitzwilliam Quay, Dublin 2 | Dublin | €148,500 | Second-Hand | Further Details |
2012-06-22 | Dublin | €192,500 | Second-Hand | Further Details | |
2012-02-24 | Dublin | €175,000 | Second-Hand | Further Details | |
2011-08-24 | Dublin | €245,000 | Second-Hand | Further Details | |
2011-08-18 | 12 The Moorings, Fitzwilliam Quay, Dublin 4 | Dublin | €134,000 | Second-Hand | Further Details |
2010-11-10 | Dublin | €245,000 | Second-Hand | Further Details | |
2010-09-21 | Dublin | €222,500 | Second-Hand | Further Details | |
2010-09-06 | Dublin | €156,000 | Second-Hand | Further Details | |
2010-08-13 | Dublin | €216,000 | Second-Hand | Further Details | |
2010-06-30 | Dublin | €280,000 | Second-Hand | Further Details | |
2010-05-12 | Dublin | €230,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.