| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-05-02 | 4 Fishermans Wharf, Manor Court, Station Road Adare, V94 E9N9 | Limerick | €333,000 | Second-Hand | Further Details |
| 2024-01-29 | Dublin | €275,000 | Second-Hand | Further Details | |
| 2024-01-26 | Dublin | €520,000 | Second-Hand | Further Details | |
| 2023-12-05 | 80 Fisherman's Wharf, Thorncastle Street, D04 RH67 | Dublin | €295,000 | Second-Hand | Further Details |
| 2023-11-30 | Dublin | €505,000 | Second-Hand | Further Details | |
| 2023-10-05 | Dublin | €355,000 | Second-Hand | Further Details | |
| 2023-08-30 | Dublin | €355,000 | Second-Hand | Further Details | |
| 2023-08-30 | Dublin | €377,000 | Second-Hand | Further Details | |
| 2023-03-30 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2023-03-30 | 1 Fishermans Wharf, Quay Street, F91 PH27 | Sligo | €111,000 | Second-Hand | Further Details |
| 2023-03-01 | 80 Fishermans Wharf, Fitzwilliamquay, Dubline 2 | Dublin | €430,000 | Second-Hand | Further Details |
| 2023-01-20 | Dublin | €415,000 | Second-Hand | Further Details | |
| 2022-12-21 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2022-10-28 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2022-08-19 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2022-05-24 | Dublin | €475,000 | Second-Hand | Further Details | |
| 2022-05-20 | Dublin | €290,000 | Second-Hand | Further Details | |
| 2021-12-10 | Dublin | €422,500 | Second-Hand | Further Details | |
| 2021-11-03 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2021-10-11 | 14 Fishermans Wharf, Washington Street | Cork | €255,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.