Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2014-01-17 | Dublin | €115,000 | Second-Hand | Further Details | |
2013-11-20 | Dublin | €187,000 | Second-Hand | Further Details | |
2013-10-08 | Dublin | €171,000 | Second-Hand | Further Details | |
2013-09-27 | Dublin | €385,000 | Second-Hand | Further Details | |
2013-09-20 | Dublin | €92,000 | Second-Hand | Further Details | |
2013-08-22 | Limerick | €290,000 | Second-Hand | Further Details | |
2013-08-05 | Dublin | €95,000 | Second-Hand | Further Details | |
2013-05-31 | Dublin | €222,000 | Second-Hand | Further Details | |
2013-04-30 | 64 Fernleigh, Westbury | Limerick | €190,000 | Second-Hand | Further Details |
2013-04-26 | Dublin | €205,000 | Second-Hand | Further Details | |
2013-03-15 | Dublin | €140,000 | Second-Hand | Further Details | |
2013-03-09 | Dublin | €219,000 | Second-Hand | Further Details | |
2013-01-28 | Dublin | €215,000 | Second-Hand | Further Details | |
2012-12-20 | Dublin | €147,000 | Second-Hand | Further Details | |
2012-12-19 | Dublin | €121,000 | Second-Hand | Further Details | |
2012-11-23 | Dublin | €165,000 | Second-Hand | Further Details | |
2012-11-13 | Dublin | €195,000 | Second-Hand | Further Details | |
2012-07-02 | Dublin | €210,000 | Second-Hand | Further Details | |
2011-11-11 | Dublin | €95,000 | Second-Hand | Further Details | |
2011-06-01 | Dublin | €171,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.