Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-31 | Dublin | €425,000 | Second-Hand | Further Details | |
2024-10-02 | Dublin | €330,000 | Second-Hand | Further Details | |
2024-08-27 | Dublin | €230,000 | Second-Hand | Further Details | |
2024-08-22 | Dublin | €297,000 | Second-Hand | Further Details | |
2024-08-20 | Dublin | €412,000 | Second-Hand | Further Details | |
2024-07-16 | 4 Holywell Heights, Feltrim, K67 YW13 | Dublin | €393,000 | Second-Hand | Further Details |
2024-07-15 | 7 Holywell Glen Gorsehill, Feltrim, K67 CC63 | Dublin | €320,000 | Second-Hand | Further Details |
2024-07-02 | Dublin | €845,000 | Second-Hand | Further Details | |
2024-06-27 | 4 Holywell Park, Holywell, Feltrim Road | Dublin | €258,000 | Second-Hand | Further Details |
2024-05-29 | Dublin | €335,000 | Second-Hand | Further Details | |
2024-05-24 | Dublin | €277,500 | Second-Hand | Further Details | |
2024-04-25 | Dublin | €355,000 | Second-Hand | Further Details | |
2024-03-14 | 2 Holywell Meadow, Feltrim Road, Airside | Dublin | €335,000 | Second-Hand | Further Details |
2024-03-14 | Dublin | €285,000 | Second-Hand | Further Details | |
2024-03-06 | Dublin | €370,000 | Second-Hand | Further Details | |
2024-02-23 | Dublin | €236,000 | Second-Hand | Further Details | |
2023-12-18 | Dublin | €258,000 | Second-Hand | Further Details | |
2023-10-11 | Dublin | €260,000 | Second-Hand | Further Details | |
2023-09-18 | Dublin | €195,000 | Second-Hand | Further Details | |
2023-09-13 | Dublin | €226,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.