| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2019-07-26 | Dublin | €966,000 | Second-Hand | Further Details | |
| 2017-12-21 | Dublin | €970,000 | Second-Hand | Further Details | |
| 2017-12-13 | Farney Bridge, Holycross | Tipperary | €90,000 | Second-Hand | Further Details |
| 2017-12-11 | Monaghan | €320,000 | Second-Hand | Further Details | |
| 2017-12-01 | 36 Farney Hoogan, Athlone Road | Longford | €99,000 | Second-Hand | Further Details |
| 2017-10-13 | Farney, Cormackstown, Holycross | Tipperary | €171,000 | Second-Hand | Further Details |
| 2017-09-13 | Dublin | €360,000 | Second-Hand | Further Details | |
| 2017-05-17 | Monaghan | €120,000 | Second-Hand | Further Details | |
| 2017-04-11 | Dublin | €840,000 | Second-Hand | Further Details | |
| 2017-03-03 | Dublin | €970,000 | Second-Hand | Further Details | |
| 2017-01-17 | Dublin | €1,030,000 | Second-Hand | Further Details | |
| 2016-12-22 | Dublin | €880,000 | Second-Hand | Further Details | |
| 2016-12-09 | Dublin | €925,000 | Second-Hand | Further Details | |
| 2016-10-27 | Dublin | €225,000 | Second-Hand | Further Details | |
| 2016-07-15 | Dublin | €1,021,500 | Second-Hand | Further Details | |
| 2016-06-03 | Dublin | €618,750 | Second-Hand | Further Details | |
| 2016-04-28 | Dublin | €340,000 | Second-Hand | Further Details | |
| 2016-01-25 | 9 Farney Street, Carrickmacross, Monaghan | Monaghan | €224,000 | Second-Hand | Further Details |
| 2015-10-28 | Dublin | €985,000 | Second-Hand | Further Details | |
| 2015-10-23 | Dublin | €950,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.