| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2023-12-20 | Dublin | €620,000 | Second-Hand | Further Details | |
| 2022-07-25 | Clare | €150,000 | Second-Hand | Further Details | |
| 2021-07-22 | Dublin | €1,050,000 | Second-Hand | Further Details | |
| 2021-05-11 | Dublin | €850,000 | Second-Hand | Further Details | |
| 2020-11-16 | Dublin | €870,000 | Second-Hand | Further Details | |
| 2020-08-14 | Fairlawns, Bunavie, Nicker | Limerick | €290,000 | Second-Hand | Further Details |
| 2017-12-15 | Dublin | €870,000 | Second-Hand | Further Details | |
| 2016-05-27 | Dublin | €738,500 | Second-Hand | Further Details | |
| 2014-06-19 | Fairlawns, Bunavie, Nicker | Limerick | €240,000 | Second-Hand | Further Details |
| 2013-06-21 | Dublin | €574,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.