| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-15 | Dublin | €212,500 | Second-Hand | Further Details | |
| 2025-06-06 | Apartment 1, Erris Gardens, Erris Road, F26 X983 | Mayo | €90,000 | Second-Hand | Further Details |
| 2023-08-11 | Dublin | €440,000 | Second-Hand | Further Details | |
| 2023-02-15 | Mayo | €100,000 | Second-Hand | Further Details | |
| 2022-04-25 | Dublin | €357,000 | Second-Hand | Further Details | |
| 2021-04-15 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2021-02-19 | 1 Glencreevy, Erris Road, Crossmolina | Mayo | €178,000 | Second-Hand | Further Details |
| 2021-01-19 | Dublin | €275,000 | Second-Hand | Further Details | |
| 2020-12-03 | 3 Glencreevy, Erris Road, Crossmolina | Mayo | €131,000 | Second-Hand | Further Details |
| 2020-10-05 | Dublin | €325,000 | Second-Hand | Further Details | |
| 2019-10-07 | Dublin | €335,000 | Second-Hand | Further Details | |
| 2019-06-05 | Dublin | €150,000 | Second-Hand | Further Details | |
| 2019-06-05 | Dublin | €150,000 | Second-Hand | Further Details | |
| 2019-02-25 | Dublin | €155,000 | Second-Hand | Further Details | |
| 2018-12-18 | Dublin | €275,000 | Second-Hand | Further Details | |
| 2018-04-19 | 5 Erris Gardens, Erris Road, Crossmolina | Mayo | €80,000 | Second-Hand | Further Details |
| 2017-12-11 | 12 Erris Road, Dublin 7 | Dublin | €362,000 | Second-Hand | Further Details |
| 2016-11-23 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2015-11-20 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2015-05-18 | 35 Erris Road, Dublin 7 | Dublin | €250,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.