Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-03-28 | 72 Ellesmere Avenue, Circular Road North, Dublin 7 | Dublin | €585,000 | Second-Hand | Further Details |
2019-03-08 | Dublin | €515,000 | Second-Hand | Further Details | |
2018-10-01 | Dublin | €500,000 | Second-Hand | Further Details | |
2018-08-21 | Dublin | €490,000 | Second-Hand | Further Details | |
2018-07-11 | Dublin | €640,000 | Second-Hand | Further Details | |
2017-08-25 | Dublin | €600,000 | Second-Hand | Further Details | |
2016-12-16 | Dublin | €432,000 | Second-Hand | Further Details | |
2016-10-14 | Dublin | €486,500 | Second-Hand | Further Details | |
2016-07-15 | Dublin | €397,250 | New Build | Further Details | |
2016-06-28 | Dublin | €335,000 | Second-Hand | Further Details | |
2016-05-20 | Dublin | €483,000 | Second-Hand | Further Details | |
2016-04-29 | Dublin | €420,000 | Second-Hand | Further Details | |
2015-07-24 | 27 Ellesmere Avenue, Circular Road North, Dublin 7 | Dublin | €490,000 | Second-Hand | Further Details |
2015-03-23 | Dublin | €400,000 | Second-Hand | Further Details | |
2013-10-08 | Dublin | €115,000 | Second-Hand | Further Details | |
2013-08-23 | Dublin | €279,000 | Second-Hand | Further Details | |
2013-07-18 | Dublin | €130,000 | Second-Hand | Further Details | |
2013-04-17 | Dublin | €250,000 | Second-Hand | Further Details | |
2012-09-11 | Dublin | €260,000 | Second-Hand | Further Details | |
2012-07-16 | Dublin | €210,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.