Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2015-06-01 | 16 Edward Square, Bloomfield Avenue, Dublin 4 | Dublin | €1,374,449 | Second-Hand | Further Details |
2015-06-01 | 17 Edward Square, Bloomfield Avenue, Dublin 4 | Dublin | €1,374,449 | Second-Hand | Further Details |
2015-06-01 | 9 Edward Square, Bloomfield Avenue, Dublin 4 | Dublin | €1,828,194 | Second-Hand | Further Details |
2014-09-24 | Dublin | €1,409,692 | Second-Hand | Further Details | |
2014-09-24 | Dublin | €1,409,692 | Second-Hand | Further Details | |
2014-09-24 | Dublin | €1,374,449 | Second-Hand | Further Details | |
2014-09-24 | Dublin | €1,374,449 | Second-Hand | Further Details | |
2014-09-24 | Dublin | €1,828,194 | Second-Hand | Further Details | |
2014-03-21 | Dublin | €180,000 | Second-Hand | Further Details | |
2013-06-25 | Dublin | €234,000 | Second-Hand | Further Details | |
2013-04-23 | Dublin | €302,705 | New Build | Further Details | |
2012-11-06 | Dublin | €402,000 | Second-Hand | Further Details | |
2012-03-26 | Dublin | €1,227,000 | New Build | Further Details | |
2012-01-25 | Dublin | €284,715 | New Build | Further Details | |
2010-03-11 | Dublin | €1,358,542 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.