Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-06-25 | 32 Earlsfort Rise, Lucan | Dublin | €270,012 | Second-Hand | Further Details |
2020-06-18 | 7 Granagh, Earlsfort, Seafield Road | Louth | €309,259 | New Build | Further Details |
2020-05-29 | Louth | €220,899 | New Build | Further Details | |
2020-05-08 | 108 Earlsfort Road, Lucan | Dublin | €300,000 | Second-Hand | Further Details |
2020-05-08 | Dublin | €275,000 | Second-Hand | Further Details | |
2020-04-24 | Dublin | €290,000 | Second-Hand | Further Details | |
2020-03-23 | 11 Earlsfort Grove, Lucan | Dublin | €152,500 | Second-Hand | Further Details |
2020-03-16 | Louth | €220,000 | Second-Hand | Further Details | |
2020-02-19 | 41 Donore, Earlsfort, Seafield Road | Louth | €259,999 | New Build | Further Details |
2020-01-24 | 15 Earlsfort Lane, Lucan | Dublin | €280,000 | Second-Hand | Further Details |
2019-12-19 | Louth | €215,000 | Second-Hand | Further Details | |
2019-12-17 | Dublin | €288,000 | Second-Hand | Further Details | |
2019-12-16 | 18 Donore, Earlsfort, Seafield Road | Louth | €235,000 | New Build | Further Details |
2019-12-13 | 23 Donore, Earlsfort, Seafield Road | Louth | €279,999 | New Build | Further Details |
2019-12-13 | 76 Earlsfort Road, Lucan | Dublin | €290,000 | Second-Hand | Further Details |
2019-12-12 | 16 Donore, Earlsfort, Seafield Road | Louth | €272,400 | New Build | Further Details |
2019-12-10 | 24 Earlsfort Lane, Lucan | Dublin | €290,000 | Second-Hand | Further Details |
2019-12-06 | Dublin | €265,000 | Second-Hand | Further Details | |
2019-11-15 | Dublin | €278,000 | Second-Hand | Further Details | |
2019-11-14 | 11 Earlsfort View, Lucan | Dublin | €300,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.