Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-12-12 | Dublin | €400,000 | Second-Hand | Further Details | |
2024-12-06 | 63 Adare, Earlsfort, Seafield Road | Louth | €385,000 | New Build | Further Details |
2024-12-06 | 79 Adare, Earlsfort, Seafield Road | Louth | €335,000 | New Build | Further Details |
2024-12-02 | Dublin | €360,000 | Second-Hand | Further Details | |
2024-12-02 | Louth | €337,500 | New Build | Further Details | |
2024-11-18 | Dublin | €400,000 | Second-Hand | Further Details | |
2024-11-12 | Louth | €350,000 | Second-Hand | Further Details | |
2024-11-07 | 84 Adare, Earlsfort, Seafield Road | Louth | €374,999 | New Build | Further Details |
2024-10-23 | Louth | €337,500 | New Build | Further Details | |
2024-10-11 | Dublin | €465,000 | Second-Hand | Further Details | |
2024-10-11 | Louth | €344,250 | New Build | Further Details | |
2024-10-10 | Louth | €417,739 | New Build | Further Details | |
2024-09-19 | Dublin | €461,000 | Second-Hand | Further Details | |
2024-09-11 | Louth | €375,001 | New Build | Further Details | |
2024-09-06 | Louth | €292,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-06-27 | Dublin | €25,000 | Second-Hand | Further Details | |
2024-06-04 | 83 Adare, Earlsfort, Seafield Road | Louth | €391,750 | New Build | Further Details |
2024-05-29 | Dublin | €411,000 | Second-Hand | Further Details | |
2024-05-29 | Louth | €340,046 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.