| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-09 | Wicklow | €540,000 | Second-Hand | Further Details | |
| 2025-10-02 | Dale Cottage, Dunganstown | Wicklow | €410,000 | Second-Hand | Further Details |
| 2024-12-17 | Wexford | €345,000 | Second-Hand | Further Details | |
| 2024-11-19 | Wicklow | €640,000 | Second-Hand | Further Details | |
| 2024-08-30 | Stonecutters Cottage, Bettys Lane, Dunganstown, A67 XH70 | Wicklow | €780,000 | Second-Hand | Further Details |
| 2023-09-13 | Westmeath | €255,000 | Second-Hand | Further Details | |
| 2023-06-29 | Potters Farm, Dunganstown, A67 DC93 | Wicklow | €1,025,000 | Second-Hand | Further Details |
| 2023-04-05 | Wicklow | €530,000 | Second-Hand | Further Details | |
| 2021-01-22 | Old Schoolhouse, Dunganstown | Wicklow | €330,000 | Second-Hand | Further Details |
| 2020-08-12 | Myrtle Lodge Stud, Dunganstown | Wicklow | €565,000 | Second-Hand | Further Details |
| 2020-06-25 | Bethel, Ballynagran, Dunganstown | Wicklow | €625,000 | Second-Hand | Further Details |
| 2019-07-23 | Wicklow | €460,000 | Second-Hand | Further Details | |
| 2017-09-19 | Wicklow | €325,000 | Second-Hand | Further Details | |
| 2017-06-07 | Myrtle Lodge Stud, Dunganstown | Wicklow | €950,000 | Second-Hand | Further Details |
| 2017-01-30 | Myrtle Lodge Stud, Dunganstown | Wicklow | €375,000 | Second-Hand | Further Details |
| 2017-01-30 | Myrtle Lodge Stud, Dunganstown | Wicklow | €950,000 | Second-Hand | Further Details |
| 2016-08-31 | Dunganstown, Delvin | Westmeath | €174,000 | Second-Hand | Further Details |
| 2016-04-22 | The Cottage, Dunganstown West | Wicklow | €170,000 | Second-Hand | Further Details |
| 2016-04-20 | Dunganstown, Delvin | Westmeath | €230,000 | Second-Hand | Further Details |
| 2015-07-23 | The Old Farmhouse, Dunganstown, New Ross | Wexford | €92,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.