Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-02-22 | Dublin | €476,000 | Second-Hand | Further Details | |
2023-02-21 | Monaghan | €332,500 | Second-Hand | Further Details | |
2023-02-21 | Dublin | €380,000 | Second-Hand | Further Details | |
2023-02-09 | Dublin | €307,500 | Second-Hand | Further Details | |
2023-01-30 | 308 Donaghmore, The Anchorage, Bettystown | Meath | €255,000 | Second-Hand | Further Details |
2023-01-26 | Dublin | €149,328 | Second-Hand | Further Details | |
2023-01-20 | Dublin | €396,000 | Second-Hand | Further Details | |
2023-01-16 | Dublin | €480,000 | Second-Hand | Further Details | |
2022-12-19 | Dublin | €383,950 | Second-Hand | Further Details | |
2022-12-09 | Dublin | €502,000 | Second-Hand | Further Details | |
2022-11-22 | Dublin | €265,000 | Second-Hand | Further Details | |
2022-11-21 | Dublin | €420,000 | Second-Hand | Further Details | |
2022-11-14 | Dublin | €395,000 | Second-Hand | Further Details | |
2022-11-08 | Dublin | €366,000 | Second-Hand | Further Details | |
2022-11-02 | Dublin | €715,000 | Second-Hand | Further Details | |
2022-10-28 | Dublin | €302,000 | Second-Hand | Further Details | |
2022-10-28 | Dublin | €226,000 | Second-Hand | Further Details | |
2022-10-21 | Dublin | €373,000 | Second-Hand | Further Details | |
2022-10-19 | Meath | €445,000 | Second-Hand | Further Details | |
2022-10-14 | Dublin | €360,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.