Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-31 | Dublin | €471,000 | Second-Hand | Further Details | |
2024-10-31 | Dublin | €425,000 | Second-Hand | Further Details | |
2024-10-30 | Dublin | €433,000 | Second-Hand | Further Details | |
2024-10-29 | Dublin | €465,000 | Second-Hand | Further Details | |
2024-10-21 | Dublin | €315,000 | Second-Hand | Further Details | |
2024-10-18 | Louth | €600,000 | Second-Hand | Further Details | |
2024-10-16 | 21 Ard Donagh, Ennistymon, V95 H688 | Clare | €303,000 | Second-Hand | Further Details |
2024-10-15 | Dublin | €477,209 | Second-Hand | Further Details | |
2024-10-11 | Dublin | €435,000 | Second-Hand | Further Details | |
2024-10-02 | Dublin | €375,000 | Second-Hand | Further Details | |
2024-09-25 | Dublin | €415,000 | Second-Hand | Further Details | |
2024-09-20 | Dublin | €460,000 | Second-Hand | Further Details | |
2024-09-10 | Dublin | €322,000 | Second-Hand | Further Details | |
2024-09-06 | Dublin | €450,000 | Second-Hand | Further Details | |
2024-09-05 | Dublin | €312,500 | Second-Hand | Further Details | |
2024-09-03 | Meath | €190,000 | Second-Hand | Further Details | |
2024-09-03 | Meath | €280,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €480,000 | Second-Hand | Further Details | |
2024-08-30 | Dublin | €67,498 | Second-Hand | Further Details | |
2024-08-29 | Dublin | €450,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.