Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-06-30 | Dublin | €510,000 | New Build | Further Details | |
2016-06-28 | Dublin | €514,999 | New Build | Further Details | |
2016-06-27 | Dublin | €811,662 | New Build | Further Details | |
2016-06-27 | 13 Diswellstown Manor, Diswellstown, Dublin 15 | Dublin | €629,925 | New Build | Further Details |
2016-06-23 | Dublin | €555,000 | New Build | Further Details | |
2016-06-22 | Dublin | €549,999 | New Build | Further Details | |
2016-06-17 | Dublin | €700,000 | New Build | Further Details | |
2016-06-17 | Dublin | €510,000 | New Build | Further Details | |
2016-06-16 | Dublin | €471,252 | New Build | Further Details | |
2016-06-10 | Dublin | €555,000 | New Build | Further Details | |
2016-06-05 | Dublin | €510,000 | New Build | Further Details | |
2016-06-02 | Dublin | €512,134 | New Build | Further Details | |
2016-06-01 | Dublin | €555,000 | New Build | Further Details | |
2016-05-26 | Dublin | €559,612 | New Build | Further Details | |
2016-05-23 | Dublin | €554,999 | New Build | Further Details | |
2016-05-20 | Dublin | €590,000 | New Build | Further Details | |
2016-05-17 | Dublin | €570,000 | New Build | Further Details | |
2016-05-09 | Dublin | €570,000 | New Build | Further Details | |
2016-05-09 | Dublin | €480,000 | New Build | Further Details | |
2016-05-06 | Dublin | €570,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.