| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2021-01-22 | Dublin | €383,000 | Second-Hand | Further Details | |
| 2020-12-21 | Dublin | €265,000 | Second-Hand | Further Details | |
| 2020-10-15 | Westmeath | €0 | Second-Hand | Further Details | |
| 2020-09-23 | Westmeath | €137,000 | Second-Hand | Further Details | |
| 2020-06-19 | Rocheville House, 1 The Gardens, Court Devenish | Westmeath | €346,000 | Second-Hand | Further Details |
| 2020-02-03 | Dublin | €352,000 | Second-Hand | Further Details | |
| 2019-06-25 | Dublin | €257,000 | Second-Hand | Further Details | |
| 2019-02-18 | Dublin | €256,000 | Second-Hand | Further Details | |
| 2018-11-09 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2018-10-12 | Garden Lodge, Court Devenish, Athlone | Westmeath | €165,000 | Second-Hand | Further Details |
| 2018-10-03 | Dublin | €310,000 | Second-Hand | Further Details | |
| 2018-06-08 | Dublin | €240,000 | Second-Hand | Further Details | |
| 2018-04-25 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2018-04-04 | O'Dowd House, Court Devenish, Athlone | Westmeath | €135,000 | Second-Hand | Further Details |
| 2018-03-20 | Westmeath | €130,000 | Second-Hand | Further Details | |
| 2017-09-05 | Dublin | €153,600 | Second-Hand | Further Details | |
| 2017-03-03 | Garden Lodge, Court Devenish, Athlone | Westmeath | €196,809 | Second-Hand | Further Details |
| 2016-11-24 | Belleville, Court Devenish, Athlone | Westmeath | €215,000 | Second-Hand | Further Details |
| 2016-10-20 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2016-07-27 | Dublin | €263,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.