Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2015-02-12 | Wicklow | €500,000 | Second-Hand | Further Details | |
2014-09-17 | Wicklow | €435,000 | Second-Hand | Further Details | |
2014-07-18 | Wicklow | €470,000 | Second-Hand | Further Details | |
2014-03-28 | 70 Deepdales Southern, Cross, Bray | Wicklow | €390,000 | Second-Hand | Further Details |
2014-01-31 | Wicklow | €335,000 | Second-Hand | Further Details | |
2013-12-20 | Wicklow | €400,000 | Second-Hand | Further Details | |
2013-10-25 | Wicklow | €365,000 | Second-Hand | Further Details | |
2013-10-24 | Wicklow | €349,999 | Second-Hand | Further Details | |
2013-10-16 | Wicklow | €310,000 | Second-Hand | Further Details | |
2013-10-11 | Wicklow | €328,000 | Second-Hand | Further Details | |
2013-07-11 | Wicklow | €309,000 | Second-Hand | Further Details | |
2012-04-12 | Wicklow | €257,500 | Second-Hand | Further Details | |
2011-08-03 | Wicklow | €350,000 | Second-Hand | Further Details | |
2010-12-14 | Wicklow | €412,500 | Second-Hand | Further Details | |
2010-11-22 | Wicklow | €338,000 | Second-Hand | Further Details | |
2010-10-19 | Wicklow | €377,500 | Second-Hand | Further Details | |
2010-04-26 | Wicklow | €378,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.