| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-19 | Wicklow | €230,500 | Second-Hand | Further Details | |
| 2025-10-01 | Wicklow | €315,000 | Second-Hand | Further Details | |
| 2025-07-25 | Wicklow | €420,000 | Second-Hand | Further Details | |
| 2025-07-24 | Taylors Cottage, Coolattin, Shillelagh, Y14 KD46 | Wicklow | €107,500 | Second-Hand | Further Details |
| 2025-05-19 | Wicklow | €182,000 | Second-Hand | Further Details | |
| 2025-04-23 | Wicklow | €156,500 | Second-Hand | Further Details | |
| 2025-04-17 | 4 Coolattin Court, Coolboy, Tinahely, Y14 VR84 | Wicklow | €325,000 | Second-Hand | Further Details |
| 2025-03-06 | Wicklow | €92,000 | Second-Hand | Further Details | |
| 2024-10-29 | Wicklow | €259,000 | Second-Hand | Further Details | |
| 2024-09-20 | 9 Coolattin Gardens, Shillelagh, Y14 R793 | Wicklow | €466,000 | Second-Hand | Further Details |
| 2024-08-21 | Wicklow | €246,000 | Second-Hand | Further Details | |
| 2024-07-25 | 10 Coolattin Gardens, Shillelagh, Y14 WF24 | Wicklow | €400,000 | Second-Hand | Further Details |
| 2024-07-01 | Wicklow | €221,000 | Second-Hand | Further Details | |
| 2024-06-27 | Quails Wood House, Coolattin, Shillelagh, Y14 RX25 | Wicklow | €823,250 | Second-Hand | Further Details |
| 2024-05-27 | Wicklow | €237,500 | Second-Hand | Further Details | |
| 2024-03-20 | Wicklow | €165,000 | Second-Hand | Further Details | |
| 2023-12-11 | Wicklow | €173,000 | Second-Hand | Further Details | |
| 2023-11-07 | Wicklow | €150,000 | Second-Hand | Further Details | |
| 2023-10-13 | Wicklow | €330,000 | Second-Hand | Further Details | |
| 2023-03-02 | Wicklow | €80,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.