| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2019-06-05 | Dublin | €438,000 | Second-Hand | Further Details | |
| 2019-02-12 | Dublin | €220,000 | Second-Hand | Further Details | |
| 2018-12-03 | Dublin | €820,000 | Second-Hand | Further Details | |
| 2018-08-29 | Dublin | €200,000 | Second-Hand | Further Details | |
| 2018-04-17 | Dublin | €680,000 | Second-Hand | Further Details | |
| 2018-03-08 | Dublin | €595,000 | Second-Hand | Further Details | |
| 2018-01-25 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2017-04-24 | Dublin | €365,000 | Second-Hand | Further Details | |
| 2016-12-21 | Dublin | €349,000 | Second-Hand | Further Details | |
| 2016-10-26 | Dublin | €315,000 | Second-Hand | Further Details | |
| 2016-08-12 | Dublin | €316,000 | Second-Hand | Further Details | |
| 2016-01-26 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2015-10-28 | Dublin | €443,000 | Second-Hand | Further Details | |
| 2015-10-09 | Dublin | €457,000 | Second-Hand | Further Details | |
| 2015-07-22 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2014-11-14 | Dublin | €200,000 | Second-Hand | Further Details | |
| 2014-04-17 | Dublin | €356,000 | Second-Hand | Further Details | |
| 2014-01-09 | Dublin | €175,000 | Second-Hand | Further Details | |
| 2013-06-27 | Dublin | €286,500 | Second-Hand | Further Details | |
| 2012-10-18 | Dublin | €250,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.