| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-12 | Saint Aidans, Collins Avenue West, Whitehal, D09 XT54 | Dublin | €1,200,000 | Second-Hand | Further Details |
| 2025-06-27 | Dublin | €685,000 | Second-Hand | Further Details | |
| 2025-04-30 | Dublin | €625,000 | Second-Hand | Further Details | |
| 2025-04-15 | Dublin | €352,000 | Second-Hand | Further Details | |
| 2025-03-25 | Dublin | €525,000 | Second-Hand | Further Details | |
| 2024-08-29 | Dublin | €434,000 | Second-Hand | Further Details | |
| 2024-08-29 | Dublin | €520,000 | Second-Hand | Further Details | |
| 2024-07-22 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2024-05-20 | Dublin | €371,000 | Second-Hand | Further Details | |
| 2024-03-26 | Dublin | €550,000 | Second-Hand | Further Details | |
| 2023-12-14 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2023-07-25 | Dublin | €250,000 | Second-Hand | Further Details | |
| 2023-04-27 | Dublin | €690,000 | Second-Hand | Further Details | |
| 2023-02-16 | Dublin | €335,000 | Second-Hand | Further Details | |
| 2022-12-16 | Dublin | €337,000 | Second-Hand | Further Details | |
| 2022-02-21 | Dublin | €715,000 | Second-Hand | Further Details | |
| 2022-01-27 | 83 Collins Avenue, West, Dublin 9 | Dublin | €550,000 | Second-Hand | Further Details |
| 2021-08-17 | Dublin | €360,000 | Second-Hand | Further Details | |
| 2021-05-26 | Dublin | €670,000 | Second-Hand | Further Details | |
| 2021-04-23 | Dublin | €625,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.