Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-12 | Kildare | €750,000 | Second-Hand | Further Details | |
2023-12-14 | Kildare | €1,267,750 | Second-Hand | Further Details | |
2023-12-08 | Kildare | €1,099,000 | Second-Hand | Further Details | |
2023-06-15 | Kildare | €540,000 | Second-Hand | Further Details | |
2023-02-10 | Kildare | €805,000 | Second-Hand | Further Details | |
2022-11-08 | Kildare | €500,000 | Second-Hand | Further Details | |
2021-12-01 | Kildare | €325,000 | Second-Hand | Further Details | |
2021-03-19 | Kildare | €955,000 | Second-Hand | Further Details | |
2018-05-25 | Kildare | €385,000 | Second-Hand | Further Details | |
2017-12-15 | Birch Grove, Clownings, Newbridge | Kildare | €537,240 | Second-Hand | Further Details |
2016-10-28 | Kildare | €695,000 | Second-Hand | Further Details | |
2015-08-20 | Kildare | €345,000 | Second-Hand | Further Details | |
2013-12-20 | Bungalow, Station Road, Clownings | Kildare | €435,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.