| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-20 | Dublin | €610,000 | Second-Hand | Further Details | |
| 2025-08-26 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2025-07-08 | Dublin | €312,500 | Second-Hand | Further Details | |
| 2025-04-24 | Dublin | €665,000 | Second-Hand | Further Details | |
| 2025-03-31 | Dublin | €620,000 | Second-Hand | Further Details | |
| 2025-03-25 | 2 Claremont Court, Claremont Villas, Adelaide Road, A96 YW77 | Dublin | €385,000 | Second-Hand | Further Details |
| 2025-03-06 | Dublin | €625,000 | Second-Hand | Further Details | |
| 2024-12-16 | Dublin | €495,000 | Second-Hand | Further Details | |
| 2024-11-28 | 2 Claremont Court, Sandymount Road, D04 K516 | Dublin | €307,500 | Second-Hand | Further Details |
| 2024-09-23 | Dublin | €620,000 | Second-Hand | Further Details | |
| 2024-08-30 | Dublin | €286,000 | Second-Hand | Further Details | |
| 2024-03-27 | Dublin | €140,000 | Second-Hand | Further Details | |
| 2023-11-03 | Dublin | €609,500 | Second-Hand | Further Details | |
| 2023-10-16 | Dublin | €575,000 | Second-Hand | Further Details | |
| 2023-02-14 | Apartment 1, Claremont Court, Saint Alphonsus Street, V94 YA24 | Limerick | €140,000 | Second-Hand | Further Details |
| 2023-01-26 | Dublin | €620,000 | Second-Hand | Further Details | |
| 2022-12-20 | Dublin | €210,000 | Second-Hand | Further Details | |
| 2022-12-15 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2022-11-18 | 6 Claremont Court, Alphonsus Street | Limerick | €155,000 | Second-Hand | Further Details |
| 2022-09-29 | Dublin | €420,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.