Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-03-16 | Cragbeg, Clarina | Limerick | €76,000 | Second-Hand | Further Details |
2023-03-15 | Clare | €255,000 | Second-Hand | Further Details | |
2023-03-15 | Galway | €345,000 | Second-Hand | Further Details | |
2023-03-15 | Inishowen, Pound Street, Milltown Road | Clare | €220,000 | Second-Hand | Further Details |
2023-03-14 | Clare | €45,000 | Second-Hand | Further Details | |
2023-03-14 | 43 Westwood Grove, Clara | Offaly | €180,000 | Second-Hand | Further Details |
2023-03-14 | Clare | €320,000 | Second-Hand | Further Details | |
2023-03-14 | Mulligans, James Street, Claremorris | Mayo | €70,000 | Second-Hand | Further Details |
2023-03-13 | Galway | €275,000 | Second-Hand | Further Details | |
2023-03-10 | Clare | €230,000 | Second-Hand | Further Details | |
2023-03-10 | 13 Forth Hill, Redwood, Clara Road | Offaly | €355,000 | New Build | Further Details |
2023-03-10 | 45 Ashfield Park, Ennis | Clare | €291,000 | Second-Hand | Further Details |
2023-03-10 | Clare | €237,500 | Second-Hand | Further Details | |
2023-03-10 | Clare | €167,500 | Second-Hand | Further Details | |
2023-03-10 | Clare | €195,000 | Second-Hand | Further Details | |
2023-03-10 | Slievenamon, Bansha, Kilkee | Clare | €260,000 | Second-Hand | Further Details |
2023-03-09 | 134 Cluain Airne, Shannon Airport | Clare | €173,000 | Second-Hand | Further Details |
2023-03-08 | Galway | €263,320 | New Build | Further Details | |
2023-03-08 | 8 Bellharbour Cottages, Bellharbour | Clare | €250,000 | Second-Hand | Further Details |
2023-03-08 | Galway | €200,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.