| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-16 | Carlow | €330,000 | New Build | Further Details | |
| 2025-12-04 | Carlow | €370,000 | New Build | Further Details | |
| 2025-11-27 | Carlow | €330,000 | New Build | Further Details | |
| 2025-11-24 | Carlow | €339,999 | New Build | Further Details | |
| 2025-11-19 | Carlow | €330,000 | New Build | Further Details | |
| 2025-11-18 | Carlow | €370,000 | New Build | Further Details | |
| 2025-11-14 | Carlow | €340,001 | New Build | Further Details | |
| 2025-11-12 | Carlow | €350,000 | New Build | Further Details | |
| 2025-11-06 | Carlow | €370,000 | New Build | Further Details | |
| 2025-10-31 | Carlow | €193,000 | Second-Hand | Further Details | |
| 2025-10-24 | Carlow | €250,000 | Second-Hand | Further Details | |
| 2025-10-23 | 141 Cois Dara, Chapelstown, Tullow Road | Carlow | €330,000 | New Build | Further Details |
| 2025-10-20 | 138 Cois Dara, Chapelstown, Tullow Road | Carlow | €390,000 | New Build | Further Details |
| 2025-09-23 | Carlow | €340,000 | Second-Hand | Further Details | |
| 2025-09-18 | Carlow | €290,000 | New Build | Further Details | |
| 2025-09-09 | Carlow | €250,000 | Second-Hand | Further Details | |
| 2025-09-03 | Carlow | €339,999 | New Build | Further Details | |
| 2025-08-26 | Carlow | €330,000 | New Build | Further Details | |
| 2025-07-01 | Carlow | €290,000 | New Build | Further Details | |
| 2025-06-20 | Carlow | €335,506 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.