Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-01-26 | Dublin | €340,086 | Second-Hand | Further Details | |
2020-10-02 | 45 Cedarhurst Road, Phoenix Park Racecourse, Dublin 15 | Dublin | €328,000 | Second-Hand | Further Details |
2019-10-24 | 44 Cedarhurst Road, Phoenix Park Racecourse, Caslteknock, Dublin 15 | Dublin | €320,000 | Second-Hand | Further Details |
2018-11-26 | Dublin | €333,000 | Second-Hand | Further Details | |
2018-04-17 | Dublin | €332,500 | Second-Hand | Further Details | |
2017-12-21 | Dublin | €350,000 | Second-Hand | Further Details | |
2017-01-16 | Dublin | €342,000 | Second-Hand | Further Details | |
2016-03-22 | Dublin | €255,000 | Second-Hand | Further Details | |
2015-12-23 | 6 Cedarhurst Green, Cedarhurst Road, Phoenix Park Racecourse, Dublin 15 | Dublin | €330,000 | Second-Hand | Further Details |
2015-10-01 | Dublin | €275,000 | Second-Hand | Further Details | |
2015-06-19 | 3 Cedarhurst Green, Cedarhurst Road, Phoenix Park Racecourse, Dublin 15 | Dublin | €350,000 | Second-Hand | Further Details |
2015-03-31 | 45 Cedarhurst Road, Phoenix Park Racecourse, Dublin 15 | Dublin | €240,000 | Second-Hand | Further Details |
2014-12-15 | 14 Cedarhurst Green, Cedarhurst Road, Phoenix Park Racecourse, Dublin 15 | Dublin | €350,000 | Second-Hand | Further Details |
2013-12-20 | Dublin | €9,080 | New Build | Further Details | |
2013-12-20 | Dublin | €9,080 | New Build | Further Details | |
2013-12-20 | Dublin | €9,080 | New Build | Further Details | |
2013-12-20 | Dublin | €9,080 | New Build | Further Details | |
2013-12-20 | Dublin | €9,080 | New Build | Further Details | |
2013-12-20 | Dublin | €9,080 | New Build | Further Details | |
2013-12-20 | Dublin | €9,080 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.