Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-02-23 | Dublin | €550,000 | New Build | Further Details | |
2020-11-24 | Dublin | €433,000 | Second-Hand | Further Details | |
2020-11-23 | Dublin | €410,000 | Second-Hand | Further Details | |
2020-09-30 | Dublin | €545,000 | Second-Hand | Further Details | |
2020-09-03 | Dublin | €485,000 | Second-Hand | Further Details | |
2020-07-07 | Dublin | €310,000 | Second-Hand | Further Details | |
2020-05-28 | Dublin | €380,000 | Second-Hand | Further Details | |
2020-04-09 | Dublin | €419,000 | Second-Hand | Further Details | |
2019-12-06 | Dublin | €414,500 | Second-Hand | Further Details | |
2019-10-25 | Dublin | €560,000 | New Build | Further Details | |
2019-10-04 | Dublin | €539,976 | New Build | Further Details | |
2019-10-04 | Dublin | €555,000 | Second-Hand | Further Details | |
2019-09-04 | Dublin | €449,999 | New Build | Further Details | |
2019-06-07 | Dublin | €552,000 | Second-Hand | Further Details | |
2019-04-17 | Dublin | €535,000 | Second-Hand | Further Details | |
2018-09-14 | Dublin | €543,103 | New Build | Further Details | |
2018-09-07 | Dublin | €386,000 | Second-Hand | Further Details | |
2017-08-21 | Dublin | €500,000 | Second-Hand | Further Details | |
2017-04-07 | Dublin | €475,000 | Second-Hand | Further Details | |
2017-03-09 | 98 Castlemoyne, Baigriffin, Dublin 13 | Dublin | €485,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.