| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-07-25 | Kildare | €365,000 | Second-Hand | Further Details | |
| 2024-07-11 | Meath | €430,000 | Second-Hand | Further Details | |
| 2024-07-09 | Kildare | €515,000 | Second-Hand | Further Details | |
| 2024-06-28 | Meath | €405,000 | Second-Hand | Further Details | |
| 2024-05-29 | Kildare | €340,000 | Second-Hand | Further Details | |
| 2024-05-02 | 127 Dun Eimear, Castlemartin Road, Bettystown | Meath | €395,000 | New Build | Further Details |
| 2024-04-26 | Meath | €430,000 | Second-Hand | Further Details | |
| 2024-03-28 | Kildare | €310,000 | Second-Hand | Further Details | |
| 2024-02-20 | Kildare | €390,000 | Second-Hand | Further Details | |
| 2024-01-25 | Kildare | €497,500 | Second-Hand | Further Details | |
| 2024-01-15 | Meath | €357,000 | Second-Hand | Further Details | |
| 2024-01-12 | Meath | €340,000 | Second-Hand | Further Details | |
| 2023-12-20 | Meath | €360,000 | Second-Hand | Further Details | |
| 2023-12-18 | Meath | €412,500 | Second-Hand | Further Details | |
| 2023-12-08 | Kildare | €395,000 | Second-Hand | Further Details | |
| 2023-11-29 | Meath | €412,000 | Second-Hand | Further Details | |
| 2023-09-14 | Meath | €303,000 | Second-Hand | Further Details | |
| 2023-08-31 | Meath | €380,000 | Second-Hand | Further Details | |
| 2023-08-16 | Meath | €260,000 | Second-Hand | Further Details | |
| 2023-07-17 | Meath | €345,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.