Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-10-19 | Dublin | €500,000 | Second-Hand | Further Details | |
2023-10-10 | Dublin | €216,000 | Second-Hand | Further Details | |
2023-09-28 | 21 Castlegate, Bullock Lane, Main Street, H12 WN20 | Cavan | €107,000 | Second-Hand | Further Details |
2023-09-14 | Dublin | €243,000 | Second-Hand | Further Details | |
2023-09-07 | Dublin | €355,000 | Second-Hand | Further Details | |
2023-08-15 | Dublin | €403,000 | Second-Hand | Further Details | |
2023-08-15 | Dublin | €315,000 | Second-Hand | Further Details | |
2023-08-08 | 11 Castlegate, Bullock Lane, Main Street, H12 NV30 | Cavan | €116,500 | Second-Hand | Further Details |
2023-07-28 | Dublin | €271,000 | Second-Hand | Further Details | |
2023-07-28 | Dublin | €330,000 | Second-Hand | Further Details | |
2023-07-24 | Dublin | €334,000 | Second-Hand | Further Details | |
2023-07-20 | Dublin | €330,000 | Second-Hand | Further Details | |
2023-07-12 | Dublin | €250,000 | Second-Hand | Further Details | |
2023-07-06 | Dublin | €312,000 | Second-Hand | Further Details | |
2023-06-22 | 4 Castlegate Crescent, Adamstown Castle, K78 ET95 | Dublin | €320,000 | Second-Hand | Further Details |
2023-06-16 | Dublin | €360,000 | Second-Hand | Further Details | |
2023-06-14 | Dublin | €332,000 | Second-Hand | Further Details | |
2023-06-13 | Laois | €273,000 | Second-Hand | Further Details | |
2023-06-13 | Dublin | €355,000 | Second-Hand | Further Details | |
2023-06-13 | Dublin | €330,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.