Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-12-14 | Dublin | €384,023 | New Build | Further Details | |
2017-12-14 | Dublin | €342,878 | New Build | Further Details | |
2017-12-14 | Dublin | €244,378 | New Build | Further Details | |
2017-12-14 | Dublin | €244,378 | New Build | Further Details | |
2017-12-14 | Dublin | €384,023 | New Build | Further Details | |
2017-12-14 | Dublin | €364,236 | Second-Hand | Further Details | |
2017-12-14 | Dublin | €364,236 | Second-Hand | Further Details | |
2017-12-14 | Dublin | €270,417 | Second-Hand | Further Details | |
2017-12-14 | Dublin | €424,942 | Second-Hand | Further Details | |
2017-12-14 | Dublin | €364,236 | Second-Hand | Further Details | |
2017-12-14 | Dublin | €270,417 | Second-Hand | Further Details | |
2017-12-14 | Dublin | €424,942 | Second-Hand | Further Details | |
2017-12-14 | Unit 114 Second Floor, Northbank Castleforbes Road, Dublin 1 | Dublin | €215,311 | Second-Hand | Further Details |
2017-12-14 | Unit 127 First Floor, Northbank Castleforbes Road, Dublin 1 | Dublin | €338,346 | Second-Hand | Further Details |
2017-12-14 | Unit 129 First Floor, Northbank Castleforbes Road, Dublin 1 | Dublin | €302,095 | Second-Hand | Further Details |
2017-12-14 | Unit 130 First Floor, Northbank Castleforbes Road, Dublin 1 | Dublin | €302,095 | Second-Hand | Further Details |
2017-12-14 | Unit 133 Second Floor, Northbank, Castleforbes Road, Dublin 1 | Dublin | €338,346 | Second-Hand | Further Details |
2017-12-14 | Unit 135 Second Floor, Northbank, Castleforbes Road, Dublin 1 | Dublin | €302,095 | Second-Hand | Further Details |
2017-12-14 | Unit 137 Third Floor, Northbank, Castleforbes Road, Dublin 1 | Dublin | €338,346 | Second-Hand | Further Details |
2017-12-14 | Unit 139 Third Floor, Northbank, Castleforbes Road, Dublin 1 | Dublin | €302,095 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.