Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-12-15 | 450 Castleforbes Square, Upper Mayor Street, Dublin 1 | Dublin | €251,840 | New Build | Further Details |
2016-12-15 | 451 Castleforbes Square, Upper Mayor Street, Dublin 1 | Dublin | €251,840 | New Build | Further Details |
2016-12-15 | 452 Castleforbes Square, Upper Mayor Street, Dublin 1 | Dublin | €265,095 | New Build | Further Details |
2016-12-15 | 454 Castleforbes Square, Upper Mayor Street, Dublin 1 | Dublin | €251,840 | New Build | Further Details |
2016-12-15 | Apartment 354 Castleforbes Square, Upper Mayor Street, Dublin 1 | Dublin | €172,312 | New Build | Further Details |
2016-12-15 | Apartment 355 Castleforbes Square, Upper Mayor Street, Dublin 1 | Dublin | €181,149 | New Build | Further Details |
2016-12-15 | Apartment 356 Castleforbes Square, Upper Mayor Street, Dublin 1 | Dublin | €251,840 | New Build | Further Details |
2016-11-29 | Dublin | €365,000 | Second-Hand | Further Details | |
2016-10-17 | Apartment 149, Castleforbes Square, Dublin 1 | Dublin | €263,000 | Second-Hand | Further Details |
2016-10-11 | 1 Alexandra Terrace, Castleforbes Road, North Wall | Dublin | €108,333 | Second-Hand | Further Details |
2016-09-02 | Apartment 429 Castleforbes Square, Castleforbes Road | Dublin | €347,000 | Second-Hand | Further Details |
2016-08-25 | Dublin | €355,000 | Second-Hand | Further Details | |
2016-05-26 | 310 Castleforbes Square, Castleforbes Road, Dublin 1 | Dublin | €335,000 | Second-Hand | Further Details |
2016-04-26 | 97 Castleforbes Square, Castleforbes Road, Dublin 1 | Dublin | €190,000 | Second-Hand | Further Details |
2016-03-09 | 172 Castleforbes Square, Castleforbes Road, Dublin 1 | Dublin | €205,000 | Second-Hand | Further Details |
2016-02-29 | 4 Castleforbes Road, North Wall, Dublin 1 | Dublin | €253,000 | Second-Hand | Further Details |
2016-01-26 | Dublin | €327,500 | Second-Hand | Further Details | |
2015-12-08 | Dublin | €66,666 | Second-Hand | Further Details | |
2015-12-02 | Dublin | €285,000 | Second-Hand | Further Details | |
2015-10-01 | Dublin | €260,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.