Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-02-13 | Kildare | €520,000 | Second-Hand | Further Details | |
2025-02-04 | 78 Carton Square, Dillons Row, W23 Y9X6 | Kildare | €550,000 | Second-Hand | Further Details |
2025-02-04 | Kildare | €450,101 | Second-Hand | Further Details | |
2025-01-27 | Kildare | €503,000 | Second-Hand | Further Details | |
2025-01-10 | Kildare | €546,000 | Second-Hand | Further Details | |
2024-11-27 | Kildare | €330,000 | Second-Hand | Further Details | |
2024-08-20 | Kildare | €535,836 | Second-Hand | Further Details | |
2024-05-16 | Kildare | €416,000 | Second-Hand | Further Details | |
2023-11-16 | Kildare | €305,000 | Second-Hand | Further Details | |
2023-09-27 | Kildare | €353,000 | Second-Hand | Further Details | |
2023-08-21 | Kildare | €457,500 | Second-Hand | Further Details | |
2023-07-21 | 12 Carton Square, Dillons Row, W23 V2T8 | Kildare | €475,000 | Second-Hand | Further Details |
2023-07-14 | Kildare | €315,000 | Second-Hand | Further Details | |
2023-03-30 | Kildare | €410,000 | Second-Hand | Further Details | |
2023-02-28 | Kildare | €285,000 | Second-Hand | Further Details | |
2023-01-11 | Kildare | €365,000 | Second-Hand | Further Details | |
2023-01-11 | Kildare | €480,000 | Second-Hand | Further Details | |
2022-12-20 | Kildare | €277,500 | Second-Hand | Further Details | |
2022-03-14 | Apartment 48 Carton Square, Dillons Row, Maynooth | Kildare | €258,500 | Second-Hand | Further Details |
2021-09-01 | Kildare | €320,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.