Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-05-24 | Dublin | €1,675,000 | Second-Hand | Further Details | |
2022-05-18 | Dublin | €445,000 | Second-Hand | Further Details | |
2022-04-29 | Dublin | €1,120,000 | Second-Hand | Further Details | |
2021-12-17 | Dublin | €1,100,000 | Second-Hand | Further Details | |
2021-11-25 | Dublin | €770,000 | Second-Hand | Further Details | |
2021-11-18 | Dublin | €1,400,000 | Second-Hand | Further Details | |
2021-09-21 | Dublin | €1,525,000 | Second-Hand | Further Details | |
2021-07-19 | 3 Cluain Aedin, Carrickbrack Road, Sutton | Dublin | €1,500,000 | New Build | Further Details |
2021-07-08 | Dublin | €3,100,000 | Second-Hand | Further Details | |
2021-06-04 | Doldrum Hill, 57 Old Carrickbrack Road, Baily | Dublin | €1,750,000 | Second-Hand | Further Details |
2020-11-19 | Dublin | €325,000 | Second-Hand | Further Details | |
2020-11-12 | Dublin | €800,000 | Second-Hand | Further Details | |
2020-11-05 | Dublin | €750,000 | Second-Hand | Further Details | |
2020-05-25 | Dublin | €11,500,000 | Second-Hand | Further Details | |
2020-02-05 | Dublin | €675,000 | Second-Hand | Further Details | |
2019-12-17 | Dublin | €1,199,999 | New Build | Further Details | |
2019-11-20 | Dublin | €1,450,000 | New Build | Further Details | |
2019-10-25 | Dublin | €550,000 | Second-Hand | Further Details | |
2019-10-18 | Dublin | €1,474,999 | New Build | Further Details | |
2019-10-07 | Dublin | €780,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.