Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-02-05 | Dublin | €545,000 | Second-Hand | Further Details | |
2019-02-01 | Dublin | €800,000 | Second-Hand | Further Details | |
2018-12-17 | Dublin | €305,000 | Second-Hand | Further Details | |
2018-12-14 | Dublin | €260,000 | Second-Hand | Further Details | |
2018-11-22 | Dublin | €320,000 | Second-Hand | Further Details | |
2018-11-20 | Dublin | €370,000 | Second-Hand | Further Details | |
2018-11-14 | Dublin | €638,000 | Second-Hand | Further Details | |
2018-08-29 | Dublin | €1,450,000 | Second-Hand | Further Details | |
2018-06-13 | 88 The Willow, Charleville Square, Butterfield Avenue, Dublin 14 | Dublin | €395,000 | Second-Hand | Further Details |
2018-06-11 | Dublin | €385,900 | New Build | Further Details | |
2018-03-26 | Dublin | €975,000 | Second-Hand | Further Details | |
2018-03-16 | Dublin | €231,000 | Second-Hand | Further Details | |
2018-03-07 | Dublin | €295,000 | Second-Hand | Further Details | |
2018-01-24 | Dublin | €356,000 | Second-Hand | Further Details | |
2017-12-08 | Dublin | €640,000 | Second-Hand | Further Details | |
2017-12-04 | Dublin | €525,000 | Second-Hand | Further Details | |
2017-11-20 | Dublin | €675,000 | Second-Hand | Further Details | |
2017-10-31 | Dublin | €575,000 | Second-Hand | Further Details | |
2017-10-26 | Dublin | €367,500 | Second-Hand | Further Details | |
2017-09-07 | Apartment 2, Castke House, Butterfield Avenue, Dublin 15 | Dublin | €275,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.