| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-08-25 | Dublin | €324,000 | Second-Hand | Further Details | |
| 2025-07-03 | Dublin | €332,000 | Second-Hand | Further Details | |
| 2025-06-27 | 190 Burnell Square, Northern Cross, Malahide Road Junction, D17 CH27 | Dublin | €326,500 | Second-Hand | Further Details |
| 2025-06-11 | Dublin | €326,000 | Second-Hand | Further Details | |
| 2025-05-29 | Dublin | €240,000 | Second-Hand | Further Details | |
| 2025-05-15 | Dublin | €332,000 | Second-Hand | Further Details | |
| 2025-05-02 | Dublin | €328,000 | Second-Hand | Further Details | |
| 2025-04-11 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2025-03-21 | Dublin | €305,000 | Second-Hand | Further Details | |
| 2025-01-22 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2025-01-16 | Dublin | €326,000 | Second-Hand | Further Details | |
| 2024-10-24 | Dublin | €180,000 | Second-Hand | Further Details | |
| 2024-09-27 | Dublin | €317,000 | Second-Hand | Further Details | |
| 2024-05-22 | Dublin | €235,000 | Second-Hand | Further Details | |
| 2024-04-11 | Dublin | €265,000 | Second-Hand | Further Details | |
| 2023-12-13 | Dublin | €292,000 | Second-Hand | Further Details | |
| 2023-11-30 | Dublin | €267,000 | Second-Hand | Further Details | |
| 2023-11-17 | Dublin | €275,000 | Second-Hand | Further Details | |
| 2023-11-15 | Dublin | €220,000 | Second-Hand | Further Details | |
| 2023-11-09 | Dublin | €307,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.