Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-03-22 | Dublin | €265,000 | Second-Hand | Further Details | |
2023-03-15 | Dublin | €260,000 | Second-Hand | Further Details | |
2023-03-06 | Dublin | €264,000 | Second-Hand | Further Details | |
2023-02-01 | Dublin | €286,000 | Second-Hand | Further Details | |
2022-12-21 | Dublin | €280,000 | Second-Hand | Further Details | |
2022-12-20 | Dublin | €277,500 | Second-Hand | Further Details | |
2022-12-20 | Dublin | €230,000 | Second-Hand | Further Details | |
2022-12-19 | Dublin | €281,500 | Second-Hand | Further Details | |
2022-12-15 | Dublin | €240,000 | Second-Hand | Further Details | |
2022-12-08 | Dublin | €280,000 | Second-Hand | Further Details | |
2022-11-30 | Dublin | €215,000 | Second-Hand | Further Details | |
2022-11-30 | Dublin | €275,000 | Second-Hand | Further Details | |
2022-11-24 | Dublin | €353,982 | Second-Hand | Further Details | |
2022-11-16 | Dublin | €295,000 | Second-Hand | Further Details | |
2022-11-15 | Dublin | €465,000 | Second-Hand | Further Details | |
2022-11-10 | Dublin | €200,000 | Second-Hand | Further Details | |
2022-11-04 | 122 Burnell Court, North Cross, Dublin 13 | Dublin | €270,000 | Second-Hand | Further Details |
2022-10-17 | Dublin | €246,000 | Second-Hand | Further Details | |
2022-10-10 | Westmeath | €240,000 | Second-Hand | Further Details | |
2022-10-04 | Dublin | €295,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.